Kubota SVL97-2 Loader
| Parameter | Value |
|---|---|
| Engine | Kubota V3800-Tier 4 (4-cylinder, diesel) |
| Gross Power | ~ 96.4 hp (≈ 71.9 kW) |
| Net Power | ~ 87.0 hp (≈ 65 kW) |
| Displacement | ~ 3,769 cc |
| Operating Weight | ~ 5,115-5,240 kg depending on configuration (cab / open station) |
| Rated Operating Capacity (35% tipping load) | ~ 3,200 lb / ~ 1,451 kg |
| Tipping Load | ~ 9,143 lb / ~ 4,147 kg |
| Bucket Breakout Force | ~ 7,961 lb / ~ 3,611 kg |
| Lift-Arm Breakout Force | ~ 6,740 lb / ~ 3,058 kg |
| Max Travel Speed | ~ 7.3 mph (~ 11.7 km/h) high; ~ 5.0 mph (~ 8.0 km/h) low gear |
| Track Width | Standard: 450 mm (≈ 17.7 in) tracks |
| Ground Pressure | Standard tracks: ~ 4.4-4.5 psi (≈ 30-31 kPa) |
| Height to Hinge Pin | ~ 128.5 in (≈ 3.264 m) at max lift for dumping reach |
| Ground Clearance | ~ 11.5 in (≈ 293 mm) |
| Aux Hydraulic Flow | Standard ~ 87.6 L/min; High-flow option ~ 152 L/min |

Reviews
There are no reviews yet.