Kubota Skid Steer
Kubota offers skid steer loaders under the “SSV” branding (also SVL in tracked loaders, but here we focus on wheeled skid steers). The SSV65 and SSV75 are common models, with vertical-lift arms, designed for versatility, decent power, and good operator comfort.
| Spec | Kubota SSV65 | Kubota SSV75 |
|---|---|---|
| Gross Engine Power | ~ 64 hp (~ 47.7 kW) | ~ 74.3 hp (~ 55.4 kW) |
| Net Engine Power | ~ 61.3 hp | ~ 71.6 hp |
| Displacement | ~ 2,615 cc (for SSV65) | ~ 3,331 cc (for SSV75) |
| Operating Weight | ~ 3,200-3,740 kg depending on cab vs open station (SSV65 ~ 3,200 kg; SSV75 ~ 3,820 kg) | same as previous in group above |
| Tipping / Rated Load (35-40%) | ~ 1,770 kg for SSV65 | ~ 2,440 kg for SSV75 |
| Breakout Force – Bucket | ~ 2,195 kgf for SSV65 | ~ 2,669 kgf for SSV75 |
| Travel Speed (Low / High) | ≈ 11.1 km/h (low) / ~ 17.8 km/h (high) for SSV65 | ≈ 11.9 / ~ 19.0 km/h for SSV75 |
| Hydraulic Flow (Aux / Loader) | Standard aux ~ 68-79 L/min; higher flow option ~ 106-115 L/min on SSV75 | |
| Ground Clearance | ~ 193 mm (SSV65) / ~ 207 mm (SSV75) | |
| Dimensions (Width / Height) | Width ~ 1.68-1.82 m; Height ~ 2.03-2.07 m depending on cab/open station and model. |

Reviews
There are no reviews yet.