Bobcat Skid Loader
| Spec | Value |
|---|---|
| Engine & Power | ~ 49 hp (≈ 36.4-36.5 kW) diesel engine (Kubota) |
| Operating Weight | ~ 5,370 lb (≈ 2,365 kg) |
| Rated Operating Capacity (ISO) | ~ 1,370 lb (≈ 621-624 kg) |
| Tipping Load | ~ 2,740 lb (≈ 1,240-1,250 kg) |
| Travel Speed | ~ 7.6 mph (~ 12.2 km/h) standard, with 2-speed option up to ~ 9.2 mph (~ 14.8 km/h) |
| Auxiliary Hydraulic Flow | ~ 16.7 gal/min (≈ 63.2 L/min) |
| Dimensions | Width approx 58.6-62 in; Height ~ 77.8 in; Length w/o attachments ~ 98.4-124.9 in depending on bucket etc. |

Reviews
There are no reviews yet.