JCB 2TS-7T Skid Steer Loader
The 2TS-7T is a relatively new model from JCB in the “Teleskid” line. It’s a small-platform compact track loader (CTL) with a telescoping boom (Powerboom™). That gives it extended reach and height capabilities beyond what a conventional CTL of its size can do.
| Feature | Specification |
|---|---|
| Engine power | ~ 74 hp (≈ 55 kW), Kohler diesel. |
| Operating weight | ~ 4,497 kg (≈ 9,914 lb) for cab version. |
| Rated Operating Capacity | • With boom retracted: ~ 951 kg (≈ 2,096 lb) • With boom fully extended: ~ 517 kg (≈ 1,140 lb) |
| Lift height (to hinge pin) | ~ 11 ft 10 in (≈ 3.6 m) |
| Forward reach (telescoping) | ~ 7 ft (≈ 2.1 m) forward reach beyond what many small CTLs offer. |
| Digging below grade | ~ 2 ft (≈ 1 m) below ground level in certain conditions. |
| Hydraulic flow | Standard flow: ~ 18.6 gpm (≈ 70.3 L/min); optional high-flow: ~ 29.4 gpm (≈ 111.3 L/min). |
| Visibility / cab | The cab is ~ 47% larger than many competitors in its class; side-entry door (wide) for safer, easier access. Visibility claimed to be about 270° from operator position. |
![| Feature | Specification | | ------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | | **Engine power** | \~ 74 hp (≈ 55 kW), Kohler diesel. ([Harvey & Company][1]) | | **Operating weight** | \~ 4,497 kg (≈ 9,914 lb) for cab version. ([Machine Store][2]) | | **Rated Operating Capacity** | • With boom retracted: \~ 951 kg (≈ 2,096 lb) <br>• With boom fully extended: \~ 517 kg (≈ 1,140 lb) ([Machine Store][2]) | | **Lift height (to hinge pin)** | \~ 11 ft 10 in (≈ 3.6 m) ([Equipment World][3]) | | **Forward reach (telescoping)** | \~ 7 ft (≈ 2.1 m) forward reach beyond what many small CTLs offer. ([Equipment World][3]) | | **Digging below grade** | \~ 2 ft (≈ 1 m) below ground level in certain conditions. ([Equipment World][3]) | | **Hydraulic flow** | Standard flow: \~ 18.6 gpm (≈ 70.3 L/min); optional high-flow: \~ 29.4 gpm (≈ 111.3 L/min). ([Equipment World][3]) | | **Visibility / cab** | The cab is \~ 47% larger than many competitors in its class; side-entry door (wide) for safer, easier access. Visibility claimed to be about 270° from operator position. ([JCBCEA][4]) | [1]: https://www.harveyco.com/inventory/v1/Current/JCB/Construction/Construction-Compact-Track-Loader/2TS-7T---24462611?utm_source=chatgpt.com "2025 JCB Construction Compact Track Loader 2TS-7T | Harvey & Company LTD | St. John's, NL" [2]: https://machinestore.jcb.com/en-AU/machines/teleskid/2ts-7t?utm_source=chatgpt.com "JCB 2TS-7T | Teleskid for Sale | JCB Store" [3]: https://www.equipmentworld.com/jcb-adds-smaller-tracked-2ts-7t-to-teleskid-lineup-of-skid-steer-telehandler-hybrids/?utm_source=chatgpt.com "JCB adds smaller, tracked 2TS-7T to Teleskid lineup of skid steer/telehandler hybrids | Equipment World" [4]: https://jcbcea.com.au/machines/compact-track-loaders/teleskid-2ts-7t/?utm_source=chatgpt.com "TELESKID 2TS-7T - JCBCEA"](https://agromilimportexportsrl.com/wp-content/uploads/2025/09/9e7f2ada-ec74-46cf-82c3-a2f1ed500757.jpeg)
Reviews
There are no reviews yet.